← All comparisons
DeepSeek V4 Flash (Non-reasoning) vs Claude 4.1 Opus (Non-reasoning)
DeepSeek vs Anthropic — side-by-side benchmark comparison
| DeepSeek V4 Flash (Non-reasoning) | Claude 4.1 Opus (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 36.5 | 36.0 |
| Coding Index | 35.2 | — |
| Math Index | — | — |
| Output speed (tok/s) | 127.9 | 44.7 |
| Blended price ($/1M) | $0.17 | $32.81 |
| Time to first token (s) | 0.90s | 1.63s |
| aime | — | — |
| aime 25 | — | — |
| artificial analysis coding index | 35.20 | — |
| artificial analysis intelligence index | 36.50 | 36.00 |
| artificial analysis math index | — | — |
| gpqa | 71.6% | — |
| hle | 7.0% | — |
| ifbench | 47.2% | — |
| lcr | 33.3% | — |
| livecodebench | — | — |
| math 500 | — | — |
| mmlu pro | — | — |
| scicode | 37.3% | — |
| tau2 | 94.4% | — |
| terminalbench hard | 34.1% | — |
Benchmark data from Artificial Analysis.