← All comparisons
DeepSeek V4 Flash (Reasoning, High Effort) vs Claude 4.1 Opus (Non-reasoning)
DeepSeek vs Anthropic — side-by-side benchmark comparison
| DeepSeek V4 Flash (Reasoning, High Effort) | Claude 4.1 Opus (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 46.0 | 36.0 |
| Coding Index | 39.8 | — |
| Math Index | — | — |
| Output speed (tok/s) | 0.0 | 44.7 |
| Blended price ($/1M) | $0.17 | $32.81 |
| Time to first token (s) | 0.00s | 1.63s |
| aime | — | — |
| aime 25 | — | — |
| artificial analysis coding index | 39.80 | — |
| artificial analysis intelligence index | 46.00 | 36.00 |
| artificial analysis math index | — | — |
| gpqa | 86.7% | — |
| hle | 27.8% | — |
| ifbench | 73.5% | — |
| lcr | 62.7% | — |
| livecodebench | — | — |
| math 500 | — | — |
| mmlu pro | — | — |
| scicode | 42.0% | — |
| tau2 | 95.6% | — |
| terminalbench hard | 38.6% | — |
Benchmark data from Artificial Analysis.