← All comparisons
Claude 4.1 Opus (Reasoning) vs MiMo-V2-Pro
Anthropic vs Xiaomi — side-by-side benchmark comparison
| Claude 4.1 Opus (Reasoning) | MiMo-V2-Pro | |
|---|---|---|
| Intelligence Index | 42.0 | 49.2 |
| Coding Index | 36.5 | 41.4 |
| Math Index | 80.3 | — |
| Output speed (tok/s) | 44.5 | 54.5 |
| Blended price ($/1M) | $32.81 | $1.50 |
| Time to first token (s) | 8.55s | 1.77s |
| aime | — | — |
| aime 25 | 80.3% | — |
| artificial analysis coding index | 36.50 | 41.40 |
| artificial analysis intelligence index | 42.00 | 49.20 |
| artificial analysis math index | 80.30 | — |
| gpqa | 80.9% | 87.0% |
| hle | 11.9% | 28.3% |
| ifbench | 55.4% | 68.8% |
| lcr | 66.3% | 60.7% |
| livecodebench | 65.4% | — |
| math 500 | — | — |
| mmlu pro | 88.0% | — |
| scicode | 40.9% | 42.5% |
| tau2 | 71.4% | 95.0% |
| terminalbench hard | 34.3% | 40.9% |
Benchmark data from Artificial Analysis.