← All comparisons
MiMo-V2-Flash (Feb 2026) vs Claude 4.1 Opus (Reasoning)
Xiaomi vs Anthropic — side-by-side benchmark comparison
| MiMo-V2-Flash (Feb 2026) | Claude 4.1 Opus (Reasoning) | |
|---|---|---|
| Intelligence Index | 41.5 | 42.0 |
| Coding Index | 33.5 | 36.5 |
| Math Index | — | 80.3 |
| Output speed (tok/s) | 133.8 | 44.5 |
| Blended price ($/1M) | $0.15 | $32.81 |
| Time to first token (s) | 1.30s | 8.55s |
| aime | — | — |
| aime 25 | — | 80.3% |
| artificial analysis coding index | 33.50 | 36.50 |
| artificial analysis intelligence index | 41.50 | 42.00 |
| artificial analysis math index | — | 80.30 |
| gpqa | 83.5% | 80.9% |
| hle | 20.0% | 11.9% |
| ifbench | 71.8% | 55.4% |
| lcr | 64.3% | 66.3% |
| livecodebench | — | 65.4% |
| math 500 | — | — |
| mmlu pro | — | 88.0% |
| scicode | 38.3% | 40.9% |
| tau2 | 93.3% | 71.4% |
| terminalbench hard | 31.1% | 34.3% |
Benchmark data from Artificial Analysis.