← All comparisons
gpt-oss-120b (low) vs Claude 4.1 Opus (Reasoning)
OpenAI vs Anthropic — side-by-side benchmark comparison
| gpt-oss-120b (low) | Claude 4.1 Opus (Reasoning) | |
|---|---|---|
| Intelligence Index | 24.5 | 42.0 |
| Coding Index | 15.5 | 36.5 |
| Math Index | 66.7 | 80.3 |
| Output speed (tok/s) | 370.0 | 44.5 |
| Blended price ($/1M) | $0.26 | $32.81 |
| Time to first token (s) | 0.49s | 8.55s |
| aime | — | — |
| aime 25 | 66.7% | 80.3% |
| artificial analysis coding index | 15.50 | 36.50 |
| artificial analysis intelligence index | 24.50 | 42.00 |
| artificial analysis math index | 66.70 | 80.30 |
| gpqa | 67.2% | 80.9% |
| hle | 5.2% | 11.9% |
| ifbench | 58.3% | 55.4% |
| lcr | 43.7% | 66.3% |
| livecodebench | 70.7% | 65.4% |
| math 500 | — | — |
| mmlu pro | 77.5% | 88.0% |
| scicode | 36.0% | 40.9% |
| tau2 | 45.0% | 71.4% |
| terminalbench hard | 5.3% | 34.3% |
Benchmark data from Artificial Analysis.