← All comparisons
GPT-5 (high) vs Claude 4.1 Opus (Reasoning)
OpenAI vs Anthropic — side-by-side benchmark comparison
| GPT-5 (high) | Claude 4.1 Opus (Reasoning) | |
|---|---|---|
| Intelligence Index | 44.6 | 42.0 |
| Coding Index | 36.0 | 36.5 |
| Math Index | 94.3 | 80.3 |
| Output speed (tok/s) | 104.0 | 44.5 |
| Blended price ($/1M) | $3.44 | $32.81 |
| Time to first token (s) | 82.62s | 8.55s |
| aime | 95.7% | — |
| aime 25 | 94.3% | 80.3% |
| artificial analysis coding index | 36.00 | 36.50 |
| artificial analysis intelligence index | 44.60 | 42.00 |
| artificial analysis math index | 94.30 | 80.30 |
| gpqa | 85.4% | 80.9% |
| hle | 26.5% | 11.9% |
| ifbench | 73.1% | 55.4% |
| lcr | 75.6% | 66.3% |
| livecodebench | 84.6% | 65.4% |
| math 500 | 99.4% | — |
| mmlu pro | 87.1% | 88.0% |
| scicode | 42.9% | 40.9% |
| tau2 | 84.8% | 71.4% |
| terminalbench hard | 32.6% | 34.3% |
Benchmark data from Artificial Analysis.