← All comparisons
GPT-5 nano (minimal) vs Claude 4.1 Opus (Reasoning)
OpenAI vs Anthropic — side-by-side benchmark comparison
| GPT-5 nano (minimal) | Claude 4.1 Opus (Reasoning) | |
|---|---|---|
| Intelligence Index | 13.8 | 42.0 |
| Coding Index | 14.2 | 36.5 |
| Math Index | 27.3 | 80.3 |
| Output speed (tok/s) | 175.6 | 44.5 |
| Blended price ($/1M) | $0.14 | $32.81 |
| Time to first token (s) | 0.67s | 8.55s |
| aime | — | — |
| aime 25 | 27.3% | 80.3% |
| artificial analysis coding index | 14.20 | 36.50 |
| artificial analysis intelligence index | 13.80 | 42.00 |
| artificial analysis math index | 27.30 | 80.30 |
| gpqa | 42.8% | 80.9% |
| hle | 4.1% | 11.9% |
| ifbench | 32.5% | 55.4% |
| lcr | 20.0% | 66.3% |
| livecodebench | 47.0% | 65.4% |
| math 500 | — | — |
| mmlu pro | 55.6% | 88.0% |
| scicode | 29.1% | 40.9% |
| tau2 | 25.7% | 71.4% |
| terminalbench hard | 6.8% | 34.3% |
Benchmark data from Artificial Analysis.