← All comparisons
GPT-5 mini (medium) vs Claude 4.1 Opus (Reasoning)
OpenAI vs Anthropic — side-by-side benchmark comparison
| GPT-5 mini (medium) | Claude 4.1 Opus (Reasoning) | |
|---|---|---|
| Intelligence Index | 38.9 | 42.0 |
| Coding Index | 32.8 | 36.5 |
| Math Index | 85.0 | 80.3 |
| Output speed (tok/s) | 92.4 | 44.5 |
| Blended price ($/1M) | $0.69 | $32.81 |
| Time to first token (s) | 16.52s | 8.55s |
| aime | — | — |
| aime 25 | 85.0% | 80.3% |
| artificial analysis coding index | 32.80 | 36.50 |
| artificial analysis intelligence index | 38.90 | 42.00 |
| artificial analysis math index | 85.00 | 80.30 |
| gpqa | 80.3% | 80.9% |
| hle | 14.6% | 11.9% |
| ifbench | 71.2% | 55.4% |
| lcr | 66.0% | 66.3% |
| livecodebench | 69.2% | 65.4% |
| math 500 | — | — |
| mmlu pro | 82.8% | 88.0% |
| scicode | 41.0% | 40.9% |
| tau2 | 71.1% | 71.4% |
| terminalbench hard | 28.8% | 34.3% |
Benchmark data from Artificial Analysis.