← All comparisons
GPT-5 (medium) vs Claude 4.1 Opus (Reasoning)
OpenAI vs Anthropic — side-by-side benchmark comparison
| GPT-5 (medium) | Claude 4.1 Opus (Reasoning) | |
|---|---|---|
| Intelligence Index | 42.0 | 42.0 |
| Coding Index | 38.9 | 36.5 |
| Math Index | 91.7 | 80.3 |
| Output speed (tok/s) | 86.4 | 44.5 |
| Blended price ($/1M) | $3.44 | $32.81 |
| Time to first token (s) | 37.15s | 8.55s |
| aime | 91.7% | — |
| aime 25 | 91.7% | 80.3% |
| artificial analysis coding index | 38.90 | 36.50 |
| artificial analysis intelligence index | 42.00 | 42.00 |
| artificial analysis math index | 91.70 | 80.30 |
| gpqa | 84.2% | 80.9% |
| hle | 23.5% | 11.9% |
| ifbench | 70.6% | 55.4% |
| lcr | 72.8% | 66.3% |
| livecodebench | 70.3% | 65.4% |
| math 500 | 99.1% | — |
| mmlu pro | 86.7% | 88.0% |
| scicode | 41.1% | 40.9% |
| tau2 | 86.5% | 71.4% |
| terminalbench hard | 37.9% | 34.3% |
Benchmark data from Artificial Analysis.