← All comparisons
GPT-5 Codex (high) vs Claude 4.1 Opus (Reasoning)
OpenAI vs Anthropic — side-by-side benchmark comparison
| GPT-5 Codex (high) | Claude 4.1 Opus (Reasoning) | |
|---|---|---|
| Intelligence Index | 44.6 | 42.0 |
| Coding Index | 38.9 | 36.5 |
| Math Index | 98.7 | 80.3 |
| Output speed (tok/s) | 173.2 | 44.5 |
| Blended price ($/1M) | $3.44 | $32.81 |
| Time to first token (s) | 7.64s | 8.55s |
| aime | — | — |
| aime 25 | 98.7% | 80.3% |
| artificial analysis coding index | 38.90 | 36.50 |
| artificial analysis intelligence index | 44.60 | 42.00 |
| artificial analysis math index | 98.70 | 80.30 |
| gpqa | 83.7% | 80.9% |
| hle | 25.6% | 11.9% |
| ifbench | 74.1% | 55.4% |
| lcr | 69.0% | 66.3% |
| livecodebench | 84.0% | 65.4% |
| math 500 | — | — |
| mmlu pro | 86.5% | 88.0% |
| scicode | 40.9% | 40.9% |
| tau2 | 86.8% | 71.4% |
| terminalbench hard | 37.9% | 34.3% |
Benchmark data from Artificial Analysis.