← All comparisons
GPT-5 (ChatGPT) vs Claude 4.1 Opus (Reasoning)
OpenAI vs Anthropic — side-by-side benchmark comparison
| GPT-5 (ChatGPT) | Claude 4.1 Opus (Reasoning) | |
|---|---|---|
| Intelligence Index | 21.8 | 42.0 |
| Coding Index | 21.2 | 36.5 |
| Math Index | 48.3 | 80.3 |
| Output speed (tok/s) | 208.2 | 44.5 |
| Blended price ($/1M) | $3.44 | $32.81 |
| Time to first token (s) | 0.48s | 8.55s |
| aime | — | — |
| aime 25 | 48.3% | 80.3% |
| artificial analysis coding index | 21.20 | 36.50 |
| artificial analysis intelligence index | 21.80 | 42.00 |
| artificial analysis math index | 48.30 | 80.30 |
| gpqa | 68.6% | 80.9% |
| hle | 5.8% | 11.9% |
| ifbench | 45.0% | 55.4% |
| lcr | 63.7% | 66.3% |
| livecodebench | 54.3% | 65.4% |
| math 500 | — | — |
| mmlu pro | 82.0% | 88.0% |
| scicode | 37.8% | 40.9% |
| tau2 | 0.0% | 71.4% |
| terminalbench hard | 12.9% | 34.3% |
Benchmark data from Artificial Analysis.