← All comparisons
GPT-4o (March 2025, chatgpt-4o-latest) vs Claude 4.1 Opus (Reasoning)
OpenAI vs Anthropic — side-by-side benchmark comparison
| GPT-4o (March 2025, chatgpt-4o-latest) | Claude 4.1 Opus (Reasoning) | |
|---|---|---|
| Intelligence Index | 18.6 | 42.0 |
| Coding Index | — | 36.5 |
| Math Index | 25.7 | 80.3 |
| Output speed (tok/s) | 0.0 | 44.5 |
| Blended price ($/1M) | $0.00 | $32.81 |
| Time to first token (s) | 0.00s | 8.55s |
| aime | 32.7% | — |
| aime 25 | 25.7% | 80.3% |
| artificial analysis coding index | — | 36.50 |
| artificial analysis intelligence index | 18.60 | 42.00 |
| artificial analysis math index | 25.70 | 80.30 |
| gpqa | 65.5% | 80.9% |
| hle | 5.0% | 11.9% |
| ifbench | — | 55.4% |
| lcr | — | 66.3% |
| livecodebench | 42.5% | 65.4% |
| math 500 | 89.3% | — |
| mmlu pro | 80.3% | 88.0% |
| scicode | 36.6% | 40.9% |
| tau2 | — | 71.4% |
| terminalbench hard | — | 34.3% |
Benchmark data from Artificial Analysis.