← All comparisons
GPT-4o (Aug '24) vs Claude 4.1 Opus (Reasoning)
OpenAI vs Anthropic — side-by-side benchmark comparison
| GPT-4o (Aug '24) | Claude 4.1 Opus (Reasoning) | |
|---|---|---|
| Intelligence Index | 18.6 | 42.0 |
| Coding Index | 16.6 | 36.5 |
| Math Index | — | 80.3 |
| Output speed (tok/s) | 117.5 | 44.5 |
| Blended price ($/1M) | $4.38 | $32.81 |
| Time to first token (s) | 0.60s | 8.55s |
| aime | 11.7% | — |
| aime 25 | — | 80.3% |
| artificial analysis coding index | 16.60 | 36.50 |
| artificial analysis intelligence index | 18.60 | 42.00 |
| artificial analysis math index | — | 80.30 |
| gpqa | 52.1% | 80.9% |
| hle | 2.9% | 11.9% |
| ifbench | 36.0% | 55.4% |
| lcr | 35.0% | 66.3% |
| livecodebench | 31.7% | 65.4% |
| math 500 | 79.5% | — |
| mmlu pro | — | 88.0% |
| scicode | 33.1% | 40.9% |
| tau2 | 28.9% | 71.4% |
| terminalbench hard | 8.3% | 34.3% |
Benchmark data from Artificial Analysis.