← All comparisons
NVIDIA Nemotron Nano 12B v2 VL (Reasoning) vs Claude 4.1 Opus (Reasoning)
NVIDIA vs Anthropic — side-by-side benchmark comparison
| NVIDIA Nemotron Nano 12B v2 VL (Reasoning) | Claude 4.1 Opus (Reasoning) | |
|---|---|---|
| Intelligence Index | 14.9 | 42.0 |
| Coding Index | 11.7 | 36.5 |
| Math Index | 75.0 | 80.3 |
| Output speed (tok/s) | 0.0 | 44.5 |
| Blended price ($/1M) | $0.30 | $32.81 |
| Time to first token (s) | 0.00s | 8.55s |
| aime | — | — |
| aime 25 | 75.0% | 80.3% |
| artificial analysis coding index | 11.70 | 36.50 |
| artificial analysis intelligence index | 14.90 | 42.00 |
| artificial analysis math index | 75.00 | 80.30 |
| gpqa | 57.2% | 80.9% |
| hle | 5.3% | 11.9% |
| ifbench | 31.9% | 55.4% |
| lcr | 40.0% | 66.3% |
| livecodebench | 69.4% | 65.4% |
| math 500 | — | — |
| mmlu pro | 75.9% | 88.0% |
| scicode | 26.2% | 40.9% |
| tau2 | 21.3% | 71.4% |
| terminalbench hard | 4.5% | 34.3% |
Benchmark data from Artificial Analysis.