← All comparisons
Hermes 4 - Llama-3.1 405B (Non-reasoning) vs Claude 4.1 Opus (Reasoning)
Nous Research vs Anthropic — side-by-side benchmark comparison
| Hermes 4 - Llama-3.1 405B (Non-reasoning) | Claude 4.1 Opus (Reasoning) | |
|---|---|---|
| Intelligence Index | 17.6 | 42.0 |
| Coding Index | 18.1 | 36.5 |
| Math Index | 15.3 | 80.3 |
| Output speed (tok/s) | 40.8 | 44.5 |
| Blended price ($/1M) | $1.50 | $32.81 |
| Time to first token (s) | 0.73s | 8.55s |
| aime | — | — |
| aime 25 | 15.3% | 80.3% |
| artificial analysis coding index | 18.10 | 36.50 |
| artificial analysis intelligence index | 17.60 | 42.00 |
| artificial analysis math index | 15.30 | 80.30 |
| gpqa | 53.6% | 80.9% |
| hle | 4.2% | 11.9% |
| ifbench | 34.8% | 55.4% |
| lcr | 20.0% | 66.3% |
| livecodebench | 54.6% | 65.4% |
| math 500 | — | — |
| mmlu pro | 72.9% | 88.0% |
| scicode | 34.6% | 40.9% |
| tau2 | 26.6% | 71.4% |
| terminalbench hard | 9.8% | 34.3% |
Benchmark data from Artificial Analysis.