← All comparisons
Hermes 4 - Llama-3.1 405B (Reasoning) vs Claude 4.1 Opus (Reasoning)
Nous Research vs Anthropic — side-by-side benchmark comparison
| Hermes 4 - Llama-3.1 405B (Reasoning) | Claude 4.1 Opus (Reasoning) | |
|---|---|---|
| Intelligence Index | 18.6 | 42.0 |
| Coding Index | 16.0 | 36.5 |
| Math Index | 69.7 | 80.3 |
| Output speed (tok/s) | 38.6 | 44.5 |
| Blended price ($/1M) | $1.50 | $32.81 |
| Time to first token (s) | 0.79s | 8.55s |
| aime | — | — |
| aime 25 | 69.7% | 80.3% |
| artificial analysis coding index | 16.00 | 36.50 |
| artificial analysis intelligence index | 18.60 | 42.00 |
| artificial analysis math index | 69.70 | 80.30 |
| gpqa | 72.7% | 80.9% |
| hle | 10.3% | 11.9% |
| ifbench | 32.7% | 55.4% |
| lcr | 20.7% | 66.3% |
| livecodebench | 68.6% | 65.4% |
| math 500 | — | — |
| mmlu pro | 82.9% | 88.0% |
| scicode | 25.2% | 40.9% |
| tau2 | 22.2% | 71.4% |
| terminalbench hard | 11.4% | 34.3% |
Benchmark data from Artificial Analysis.