← All comparisons
DeepSeek V4 Pro (Reasoning, Max Effort) vs Claude 4.1 Opus (Reasoning)
DeepSeek vs Anthropic — side-by-side benchmark comparison
| DeepSeek V4 Pro (Reasoning, Max Effort) | Claude 4.1 Opus (Reasoning) | |
|---|---|---|
| Intelligence Index | 51.5 | 42.0 |
| Coding Index | 47.5 | 36.5 |
| Math Index | — | 80.3 |
| Output speed (tok/s) | 51.8 | 44.5 |
| Blended price ($/1M) | $0.54 | $32.81 |
| Time to first token (s) | 1.21s | 8.55s |
| aime | — | — |
| aime 25 | — | 80.3% |
| artificial analysis coding index | 47.50 | 36.50 |
| artificial analysis intelligence index | 51.50 | 42.00 |
| artificial analysis math index | — | 80.30 |
| gpqa | 88.8% | 80.9% |
| hle | 35.9% | 11.9% |
| ifbench | 76.5% | 55.4% |
| lcr | 66.3% | 66.3% |
| livecodebench | — | 65.4% |
| math 500 | — | — |
| mmlu pro | — | 88.0% |
| scicode | 50.0% | 40.9% |
| tau2 | 96.2% | 71.4% |
| terminalbench hard | 46.2% | 34.3% |
Benchmark data from Artificial Analysis.