← All comparisons
DeepSeek V4 Pro (Reasoning, High Effort) vs Claude 4.1 Opus (Reasoning)
DeepSeek vs Anthropic — side-by-side benchmark comparison
| DeepSeek V4 Pro (Reasoning, High Effort) | Claude 4.1 Opus (Reasoning) | |
|---|---|---|
| Intelligence Index | 49.8 | 42.0 |
| Coding Index | 43.2 | 36.5 |
| Math Index | — | 80.3 |
| Output speed (tok/s) | 53.5 | 44.5 |
| Blended price ($/1M) | $0.54 | $32.81 |
| Time to first token (s) | 1.17s | 8.55s |
| aime | — | — |
| aime 25 | — | 80.3% |
| artificial analysis coding index | 43.20 | 36.50 |
| artificial analysis intelligence index | 49.80 | 42.00 |
| artificial analysis math index | — | 80.30 |
| gpqa | 90.5% | 80.9% |
| hle | 33.5% | 11.9% |
| ifbench | 71.3% | 55.4% |
| lcr | 65.0% | 66.3% |
| livecodebench | — | 65.4% |
| math 500 | — | — |
| mmlu pro | — | 88.0% |
| scicode | 46.4% | 40.9% |
| tau2 | 94.2% | 71.4% |
| terminalbench hard | 41.7% | 34.3% |
Benchmark data from Artificial Analysis.