← All comparisons
Claude 4.1 Opus (Reasoning) vs DeepSeek V3.2 Speciale
Anthropic vs DeepSeek — side-by-side benchmark comparison
| Claude 4.1 Opus (Reasoning) | DeepSeek V3.2 Speciale | |
|---|---|---|
| Intelligence Index | 42.0 | 29.4 |
| Coding Index | 36.5 | 37.9 |
| Math Index | 80.3 | 96.7 |
| Output speed (tok/s) | 44.5 | 0.0 |
| Blended price ($/1M) | $32.81 | $0.00 |
| Time to first token (s) | 8.55s | 0.00s |
| aime | — | — |
| aime 25 | 80.3% | 96.7% |
| artificial analysis coding index | 36.50 | 37.90 |
| artificial analysis intelligence index | 42.00 | 29.40 |
| artificial analysis math index | 80.30 | 96.70 |
| gpqa | 80.9% | 87.1% |
| hle | 11.9% | 26.1% |
| ifbench | 55.4% | 63.9% |
| lcr | 66.3% | 59.3% |
| livecodebench | 65.4% | 89.6% |
| math 500 | — | — |
| mmlu pro | 88.0% | 86.3% |
| scicode | 40.9% | 44.0% |
| tau2 | 71.4% | 0.0% |
| terminalbench hard | 34.3% | 34.8% |
Benchmark data from Artificial Analysis.