← All comparisons
Claude 4.1 Opus (Reasoning) vs DeepSeek V3.1 Terminus (Reasoning)
Anthropic vs DeepSeek — side-by-side benchmark comparison
| Claude 4.1 Opus (Reasoning) | DeepSeek V3.1 Terminus (Reasoning) | |
|---|---|---|
| Intelligence Index | 42.0 | 33.9 |
| Coding Index | 36.5 | 33.7 |
| Math Index | 80.3 | 89.7 |
| Output speed (tok/s) | 44.5 | 0.0 |
| Blended price ($/1M) | $32.81 | $1.91 |
| Time to first token (s) | 8.55s | 0.00s |
| aime | — | — |
| aime 25 | 80.3% | 89.7% |
| artificial analysis coding index | 36.50 | 33.70 |
| artificial analysis intelligence index | 42.00 | 33.90 |
| artificial analysis math index | 80.30 | 89.70 |
| gpqa | 80.9% | 79.2% |
| hle | 11.9% | 15.2% |
| ifbench | 55.4% | 57.0% |
| lcr | 66.3% | 65.0% |
| livecodebench | 65.4% | 79.8% |
| math 500 | — | — |
| mmlu pro | 88.0% | 85.1% |
| scicode | 40.9% | 40.6% |
| tau2 | 71.4% | 37.1% |
| terminalbench hard | 34.3% | 30.3% |
Benchmark data from Artificial Analysis.