← All comparisons
Claude 4.1 Opus (Reasoning) vs DeepSeek V3 0324
Anthropic vs DeepSeek — side-by-side benchmark comparison
| Claude 4.1 Opus (Reasoning) | DeepSeek V3 0324 | |
|---|---|---|
| Intelligence Index | 42.0 | 22.3 |
| Coding Index | 36.5 | 22.0 |
| Math Index | 80.3 | 41.0 |
| Output speed (tok/s) | 44.5 | 0.0 |
| Blended price ($/1M) | $32.81 | $1.21 |
| Time to first token (s) | 8.55s | 0.00s |
| aime | — | 52.0% |
| aime 25 | 80.3% | 41.0% |
| artificial analysis coding index | 36.50 | 22.00 |
| artificial analysis intelligence index | 42.00 | 22.30 |
| artificial analysis math index | 80.30 | 41.00 |
| gpqa | 80.9% | 65.5% |
| hle | 11.9% | 5.2% |
| ifbench | 55.4% | 41.0% |
| lcr | 66.3% | 41.0% |
| livecodebench | 65.4% | 40.5% |
| math 500 | — | 94.2% |
| mmlu pro | 88.0% | 81.9% |
| scicode | 40.9% | 35.8% |
| tau2 | 71.4% | 47.1% |
| terminalbench hard | 34.3% | 15.2% |
Benchmark data from Artificial Analysis.