← All comparisons
Claude 4.1 Opus (Reasoning) vs DeepSeek R1 (Jan '25)
Anthropic vs DeepSeek — side-by-side benchmark comparison
| Claude 4.1 Opus (Reasoning) | DeepSeek R1 (Jan '25) | |
|---|---|---|
| Intelligence Index | 42.0 | 18.8 |
| Coding Index | 36.5 | 15.9 |
| Math Index | 80.3 | 68.0 |
| Output speed (tok/s) | 44.5 | 0.0 |
| Blended price ($/1M) | $32.81 | $2.43 |
| Time to first token (s) | 8.55s | 0.00s |
| aime | — | 68.3% |
| aime 25 | 80.3% | 68.0% |
| artificial analysis coding index | 36.50 | 15.90 |
| artificial analysis intelligence index | 42.00 | 18.80 |
| artificial analysis math index | 80.30 | 68.00 |
| gpqa | 80.9% | 70.8% |
| hle | 11.9% | 9.3% |
| ifbench | 55.4% | 39.0% |
| lcr | 66.3% | 52.3% |
| livecodebench | 65.4% | 61.7% |
| math 500 | — | 96.6% |
| mmlu pro | 88.0% | 84.4% |
| scicode | 40.9% | 35.7% |
| tau2 | 71.4% | 11.4% |
| terminalbench hard | 34.3% | 6.1% |
Benchmark data from Artificial Analysis.