← All comparisons
Claude Opus 4.7 (Adaptive Reasoning, Max Effort) vs Claude 4.1 Opus (Reasoning)
Anthropic vs Anthropic — side-by-side benchmark comparison
| Claude Opus 4.7 (Adaptive Reasoning, Max Effort) | Claude 4.1 Opus (Reasoning) | |
|---|---|---|
| Intelligence Index | 57.3 | 42.0 |
| Coding Index | 52.5 | 36.5 |
| Math Index | — | 80.3 |
| Output speed (tok/s) | 60.4 | 44.5 |
| Blended price ($/1M) | $10.94 | $32.81 |
| Time to first token (s) | 24.25s | 8.55s |
| aime | — | — |
| aime 25 | — | 80.3% |
| artificial analysis coding index | 52.50 | 36.50 |
| artificial analysis intelligence index | 57.30 | 42.00 |
| artificial analysis math index | — | 80.30 |
| gpqa | 91.4% | 80.9% |
| hle | 39.6% | 11.9% |
| ifbench | 58.6% | 55.4% |
| lcr | 70.3% | 66.3% |
| livecodebench | — | 65.4% |
| math 500 | — | — |
| mmlu pro | — | 88.0% |
| scicode | 54.5% | 40.9% |
| tau2 | 88.6% | 71.4% |
| terminalbench hard | 51.5% | 34.3% |
Benchmark data from Artificial Analysis.