← All comparisons
gpt-oss-120b (high) vs Claude 3.5 Sonnet (Oct '24)
OpenAI vs Anthropic — side-by-side benchmark comparison
| gpt-oss-120b (high) | Claude 3.5 Sonnet (Oct '24) | |
|---|---|---|
| Intelligence Index | 33.3 | 15.9 |
| Coding Index | 28.6 | 30.2 |
| Math Index | 93.4 | — |
| Output speed (tok/s) | 356.8 | 0.0 |
| Blended price ($/1M) | $0.26 | $6.56 |
| Time to first token (s) | 0.51s | 0.00s |
| aime | — | 15.7% |
| aime 25 | 93.4% | — |
| artificial analysis coding index | 28.60 | 30.20 |
| artificial analysis intelligence index | 33.30 | 15.90 |
| artificial analysis math index | 93.40 | — |
| gpqa | 78.2% | 59.9% |
| hle | 18.5% | 3.9% |
| ifbench | 69.0% | — |
| lcr | 50.7% | — |
| livecodebench | 87.8% | 38.1% |
| math 500 | — | 77.1% |
| mmlu pro | 80.8% | 77.2% |
| scicode | 38.9% | 36.6% |
| tau2 | 65.8% | — |
| terminalbench hard | 23.5% | — |
Benchmark data from Artificial Analysis.