← All comparisons
K2-V2 (low) vs Claude 3.5 Sonnet (Oct '24)
MBZUAI Institute of Foundation Models vs Anthropic — side-by-side benchmark comparison
| K2-V2 (low) | Claude 3.5 Sonnet (Oct '24) | |
|---|---|---|
| Intelligence Index | 14.4 | 15.9 |
| Coding Index | 10.5 | 30.2 |
| Math Index | 35.3 | — |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.00 | $6.56 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | 15.7% |
| aime 25 | 35.3% | — |
| artificial analysis coding index | 10.50 | 30.20 |
| artificial analysis intelligence index | 14.40 | 15.90 |
| artificial analysis math index | 35.30 | — |
| gpqa | 54.1% | 59.9% |
| hle | 3.9% | 3.9% |
| ifbench | 41.0% | — |
| lcr | 19.0% | — |
| livecodebench | 39.3% | 38.1% |
| math 500 | — | 77.1% |
| mmlu pro | 71.3% | 77.2% |
| scicode | 22.3% | 36.6% |
| tau2 | 20.8% | — |
| terminalbench hard | 4.5% | — |
Benchmark data from Artificial Analysis.