← All comparisons
K2-V2 (high) vs Claude 3.5 Sonnet (June '24)
MBZUAI Institute of Foundation Models vs Anthropic — side-by-side benchmark comparison
| K2-V2 (high) | Claude 3.5 Sonnet (June '24) | |
|---|---|---|
| Intelligence Index | 20.6 | 14.2 |
| Coding Index | 16.1 | 26.0 |
| Math Index | 78.3 | — |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.00 | $6.56 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | 9.7% |
| aime 25 | 78.3% | — |
| artificial analysis coding index | 16.10 | 26.00 |
| artificial analysis intelligence index | 20.60 | 14.20 |
| artificial analysis math index | 78.30 | — |
| gpqa | 68.1% | 56.0% |
| hle | 9.8% | 3.7% |
| ifbench | 60.1% | — |
| lcr | 33.3% | — |
| livecodebench | 69.4% | — |
| math 500 | — | 69.5% |
| mmlu pro | 78.6% | 75.1% |
| scicode | 28.6% | 31.6% |
| tau2 | 27.8% | — |
| terminalbench hard | 9.8% | — |
Benchmark data from Artificial Analysis.