← All comparisons
Nemotron 3 Nano Omni 30B A3B Reasoning vs QwQ 32B
NVIDIA vs Alibaba — side-by-side benchmark comparison
| Nemotron 3 Nano Omni 30B A3B Reasoning | QwQ 32B | |
|---|---|---|
| Intelligence Index | 21.4 | 19.7 |
| Coding Index | 14.8 | — |
| Math Index | — | 29.0 |
| Output speed (tok/s) | 285.9 | 31.3 |
| Blended price ($/1M) | $0.13 | $0.74 |
| Time to first token (s) | 0.58s | 0.45s |
| aime | — | 78.0% |
| aime 25 | — | 29.0% |
| artificial analysis coding index | 14.80 | — |
| artificial analysis intelligence index | 21.40 | 19.70 |
| artificial analysis math index | — | 29.00 |
| gpqa | 46.9% | 59.3% |
| hle | 5.3% | 8.2% |
| ifbench | 63.2% | 38.8% |
| lcr | 35.7% | 25.0% |
| livecodebench | — | 63.1% |
| math 500 | — | 95.7% |
| mmlu pro | — | 76.4% |
| scicode | 27.8% | 35.8% |
| tau2 | 45.3% | — |
| terminalbench hard | 8.3% | — |
Benchmark data from Artificial Analysis.