← All comparisons
Ministral 3 3B vs QwQ 32B-Preview
Mistral vs Alibaba — side-by-side benchmark comparison
| Ministral 3 3B | QwQ 32B-Preview | |
|---|---|---|
| Intelligence Index | 11.2 | 15.2 |
| Coding Index | 4.8 | — |
| Math Index | 22.0 | — |
| Output speed (tok/s) | 200.8 | 0.0 |
| Blended price ($/1M) | $0.10 | $0.00 |
| Time to first token (s) | 0.34s | 0.00s |
| aime | — | 45.3% |
| aime 25 | 22.0% | — |
| artificial analysis coding index | 4.80 | — |
| artificial analysis intelligence index | 11.20 | 15.20 |
| artificial analysis math index | 22.00 | — |
| gpqa | 35.8% | 55.7% |
| hle | 5.3% | 4.8% |
| ifbench | 26.8% | — |
| lcr | 11.7% | — |
| livecodebench | 24.7% | 33.7% |
| math 500 | — | 91.0% |
| mmlu pro | 52.4% | 64.8% |
| scicode | 14.4% | 3.8% |
| tau2 | 24.9% | — |
| terminalbench hard | 0.0% | — |
Benchmark data from Artificial Analysis.