← All comparisons
NVIDIA Nemotron Nano 12B v2 VL (Reasoning) vs Qwen3 VL 8B Instruct
NVIDIA vs Alibaba — side-by-side benchmark comparison
| NVIDIA Nemotron Nano 12B v2 VL (Reasoning) | Qwen3 VL 8B Instruct | |
|---|---|---|
| Intelligence Index | 14.9 | 14.3 |
| Coding Index | 11.7 | 7.3 |
| Math Index | 75.0 | 27.3 |
| Output speed (tok/s) | 0.0 | 143.8 |
| Blended price ($/1M) | $0.30 | $0.31 |
| Time to first token (s) | 0.00s | 0.93s |
| aime | — | — |
| aime 25 | 75.0% | 27.3% |
| artificial analysis coding index | 11.70 | 7.30 |
| artificial analysis intelligence index | 14.90 | 14.30 |
| artificial analysis math index | 75.00 | 27.30 |
| gpqa | 57.2% | 42.7% |
| hle | 5.3% | 2.9% |
| ifbench | 31.9% | 32.3% |
| lcr | 40.0% | 15.3% |
| livecodebench | 69.4% | 33.2% |
| math 500 | — | — |
| mmlu pro | 75.9% | 68.6% |
| scicode | 26.2% | 17.4% |
| tau2 | 21.3% | 29.2% |
| terminalbench hard | 4.5% | 2.3% |
Benchmark data from Artificial Analysis.