← All comparisons
Hermes 4 - Llama-3.1 405B (Non-reasoning) vs Qwen3 VL 30B A3B (Reasoning)
Nous Research vs Alibaba — side-by-side benchmark comparison
| Hermes 4 - Llama-3.1 405B (Non-reasoning) | Qwen3 VL 30B A3B (Reasoning) | |
|---|---|---|
| Intelligence Index | 17.6 | 19.7 |
| Coding Index | 18.1 | 13.1 |
| Math Index | 15.3 | 82.3 |
| Output speed (tok/s) | 40.8 | 123.6 |
| Blended price ($/1M) | $1.50 | $0.34 |
| Time to first token (s) | 0.73s | 1.09s |
| aime | — | — |
| aime 25 | 15.3% | 82.3% |
| artificial analysis coding index | 18.10 | 13.10 |
| artificial analysis intelligence index | 17.60 | 19.70 |
| artificial analysis math index | 15.30 | 82.30 |
| gpqa | 53.6% | 72.0% |
| hle | 4.2% | 8.7% |
| ifbench | 34.8% | 45.1% |
| lcr | 20.0% | 40.7% |
| livecodebench | 54.6% | 69.7% |
| math 500 | — | — |
| mmlu pro | 72.9% | 80.7% |
| scicode | 34.6% | 28.8% |
| tau2 | 26.6% | 19.9% |
| terminalbench hard | 9.8% | 5.3% |
Benchmark data from Artificial Analysis.