← All comparisons
Grok 4.20 0309 (Reasoning) vs Qwen3 VL 235B A22B (Reasoning)
xAI vs Alibaba — side-by-side benchmark comparison
| Grok 4.20 0309 (Reasoning) | Qwen3 VL 235B A22B (Reasoning) | |
|---|---|---|
| Intelligence Index | 48.5 | 27.6 |
| Coding Index | 42.2 | 20.9 |
| Math Index | — | 88.3 |
| Output speed (tok/s) | 217.8 | 35.6 |
| Blended price ($/1M) | $3.00 | $2.17 |
| Time to first token (s) | 13.18s | 5.14s |
| aime | — | — |
| aime 25 | — | 88.3% |
| artificial analysis coding index | 42.20 | 20.90 |
| artificial analysis intelligence index | 48.50 | 27.60 |
| artificial analysis math index | — | 88.30 |
| gpqa | 88.5% | 77.2% |
| hle | 30.0% | 10.1% |
| ifbench | 82.9% | 56.5% |
| lcr | 59.0% | 58.7% |
| livecodebench | — | 64.6% |
| math 500 | — | — |
| mmlu pro | — | 83.6% |
| scicode | 44.7% | 39.9% |
| tau2 | 96.5% | 54.1% |
| terminalbench hard | 40.9% | 11.4% |
Benchmark data from Artificial Analysis.