← All comparisons
Tri-21B-Think vs Qwen3 Omni 30B A3B (Reasoning)
Trillion Labs vs Alibaba — side-by-side benchmark comparison
| Tri-21B-Think | Qwen3 Omni 30B A3B (Reasoning) | |
|---|---|---|
| Intelligence Index | 18.6 | 15.6 |
| Coding Index | 6.3 | 12.7 |
| Math Index | — | 74.0 |
| Output speed (tok/s) | 0.0 | 100.1 |
| Blended price ($/1M) | $0.00 | $0.43 |
| Time to first token (s) | 0.00s | 0.97s |
| aime | — | — |
| aime 25 | — | 74.0% |
| artificial analysis coding index | 6.30 | 12.70 |
| artificial analysis intelligence index | 18.60 | 15.60 |
| artificial analysis math index | — | 74.00 |
| gpqa | 60.1% | 72.6% |
| hle | 6.1% | 7.3% |
| ifbench | 54.6% | 43.4% |
| lcr | 11.0% | 0.0% |
| livecodebench | — | 67.9% |
| math 500 | — | — |
| mmlu pro | — | 79.2% |
| scicode | 17.4% | 30.6% |
| tau2 | 81.0% | 21.3% |
| terminalbench hard | 0.8% | 3.8% |
Benchmark data from Artificial Analysis.