← All comparisons
Hermes 4 - Llama-3.1 405B (Non-reasoning) vs Qwen3 Omni 30B A3B (Reasoning)
Nous Research vs Alibaba — side-by-side benchmark comparison
| Hermes 4 - Llama-3.1 405B (Non-reasoning) | Qwen3 Omni 30B A3B (Reasoning) | |
|---|---|---|
| Intelligence Index | 17.6 | 15.6 |
| Coding Index | 18.1 | 12.7 |
| Math Index | 15.3 | 74.0 |
| Output speed (tok/s) | 40.8 | 100.1 |
| Blended price ($/1M) | $1.50 | $0.43 |
| Time to first token (s) | 0.73s | 0.97s |
| aime | — | — |
| aime 25 | 15.3% | 74.0% |
| artificial analysis coding index | 18.10 | 12.70 |
| artificial analysis intelligence index | 17.60 | 15.60 |
| artificial analysis math index | 15.30 | 74.00 |
| gpqa | 53.6% | 72.6% |
| hle | 4.2% | 7.3% |
| ifbench | 34.8% | 43.4% |
| lcr | 20.0% | 0.0% |
| livecodebench | 54.6% | 67.9% |
| math 500 | — | — |
| mmlu pro | 72.9% | 79.2% |
| scicode | 34.6% | 30.6% |
| tau2 | 26.6% | 21.3% |
| terminalbench hard | 9.8% | 3.8% |
Benchmark data from Artificial Analysis.