← All comparisons
K-EXAONE (Non-reasoning) vs Qwen3 Omni 30B A3B (Reasoning)
LG AI Research vs Alibaba — side-by-side benchmark comparison
| K-EXAONE (Non-reasoning) | Qwen3 Omni 30B A3B (Reasoning) | |
|---|---|---|
| Intelligence Index | 23.4 | 15.6 |
| Coding Index | 13.5 | 12.7 |
| Math Index | 44.0 | 74.0 |
| Output speed (tok/s) | 0.0 | 100.1 |
| Blended price ($/1M) | $0.00 | $0.43 |
| Time to first token (s) | 0.00s | 0.97s |
| aime | — | — |
| aime 25 | 44.0% | 74.0% |
| artificial analysis coding index | 13.50 | 12.70 |
| artificial analysis intelligence index | 23.40 | 15.60 |
| artificial analysis math index | 44.00 | 74.00 |
| gpqa | 69.5% | 72.6% |
| hle | 5.4% | 7.3% |
| ifbench | 39.6% | 43.4% |
| lcr | 47.0% | 0.0% |
| livecodebench | — | 67.9% |
| math 500 | — | — |
| mmlu pro | 81.0% | 79.2% |
| scicode | 27.0% | 30.6% |
| tau2 | 59.1% | 21.3% |
| terminalbench hard | 6.8% | 3.8% |
Benchmark data from Artificial Analysis.