← All comparisons
MiMo-V2.5-Pro (Non-reasoning) vs Qwen3 Next 80B A3B (Reasoning)
Xiaomi vs Alibaba — side-by-side benchmark comparison
| MiMo-V2.5-Pro (Non-reasoning) | Qwen3 Next 80B A3B (Reasoning) | |
|---|---|---|
| Intelligence Index | 35.6 | 26.7 |
| Coding Index | 36.8 | 19.5 |
| Math Index | — | 84.3 |
| Output speed (tok/s) | 53.5 | 149.4 |
| Blended price ($/1M) | $1.35 | $1.88 |
| Time to first token (s) | 2.13s | 1.23s |
| aime | — | — |
| aime 25 | — | 84.3% |
| artificial analysis coding index | 36.80 | 19.50 |
| artificial analysis intelligence index | 35.60 | 26.70 |
| artificial analysis math index | — | 84.30 |
| gpqa | 76.2% | 75.9% |
| hle | 13.3% | 11.7% |
| ifbench | 42.7% | 60.7% |
| lcr | 35.0% | 60.3% |
| livecodebench | — | 78.4% |
| math 500 | — | — |
| mmlu pro | — | 82.4% |
| scicode | 39.1% | 38.8% |
| tau2 | 72.5% | 41.5% |
| terminalbench hard | 35.6% | 9.8% |
Benchmark data from Artificial Analysis.