← All comparisons
Qwen3 Next 80B A3B (Reasoning) vs o3-mini (high)
Alibaba vs OpenAI — side-by-side benchmark comparison
| Qwen3 Next 80B A3B (Reasoning) | o3-mini (high) | |
|---|---|---|
| Intelligence Index | 26.7 | 25.2 |
| Coding Index | 19.5 | 17.3 |
| Math Index | 84.3 | — |
| Output speed (tok/s) | 149.4 | 187.0 |
| Blended price ($/1M) | $1.88 | $1.93 |
| Time to first token (s) | 1.23s | 15.73s |
| aime | — | 86.0% |
| aime 25 | 84.3% | — |
| artificial analysis coding index | 19.50 | 17.30 |
| artificial analysis intelligence index | 26.70 | 25.20 |
| artificial analysis math index | 84.30 | — |
| gpqa | 75.9% | 77.3% |
| hle | 11.7% | 12.3% |
| ifbench | 60.7% | 67.1% |
| lcr | 60.3% | 39.3% |
| livecodebench | 78.4% | 73.4% |
| math 500 | — | 98.5% |
| mmlu pro | 82.4% | 80.2% |
| scicode | 38.8% | 39.8% |
| tau2 | 41.5% | 31.3% |
| terminalbench hard | 9.8% | 6.1% |
Benchmark data from Artificial Analysis.