← All comparisons
Hermes 4 - Llama-3.1 405B (Reasoning) vs Qwen3 Next 80B A3B (Reasoning)
Nous Research vs Alibaba — side-by-side benchmark comparison
| Hermes 4 - Llama-3.1 405B (Reasoning) | Qwen3 Next 80B A3B (Reasoning) | |
|---|---|---|
| Intelligence Index | 18.6 | 26.7 |
| Coding Index | 16.0 | 19.5 |
| Math Index | 69.7 | 84.3 |
| Output speed (tok/s) | 38.6 | 149.4 |
| Blended price ($/1M) | $1.50 | $1.88 |
| Time to first token (s) | 0.79s | 1.23s |
| aime | — | — |
| aime 25 | 69.7% | 84.3% |
| artificial analysis coding index | 16.00 | 19.50 |
| artificial analysis intelligence index | 18.60 | 26.70 |
| artificial analysis math index | 69.70 | 84.30 |
| gpqa | 72.7% | 75.9% |
| hle | 10.3% | 11.7% |
| ifbench | 32.7% | 60.7% |
| lcr | 20.7% | 60.3% |
| livecodebench | 68.6% | 78.4% |
| math 500 | — | — |
| mmlu pro | 82.9% | 82.4% |
| scicode | 25.2% | 38.8% |
| tau2 | 22.2% | 41.5% |
| terminalbench hard | 11.4% | 9.8% |
Benchmark data from Artificial Analysis.