← All comparisons
MiniMax-M2 vs Qwen3 8B (Reasoning)
MiniMax vs Alibaba — side-by-side benchmark comparison
| MiniMax-M2 | Qwen3 8B (Reasoning) | |
|---|---|---|
| Intelligence Index | 36.1 | 13.2 |
| Coding Index | 29.2 | 9.0 |
| Math Index | 78.3 | 19.0 |
| Output speed (tok/s) | 116.0 | 60.7 |
| Blended price ($/1M) | $0.53 | $0.37 |
| Time to first token (s) | 0.99s | 1.45s |
| aime | — | 74.7% |
| aime 25 | 78.3% | 19.0% |
| artificial analysis coding index | 29.20 | 9.00 |
| artificial analysis intelligence index | 36.10 | 13.20 |
| artificial analysis math index | 78.30 | 19.00 |
| gpqa | 77.7% | 58.9% |
| hle | 12.5% | 4.2% |
| ifbench | 72.3% | 33.5% |
| lcr | 61.0% | 0.0% |
| livecodebench | 82.6% | 40.6% |
| math 500 | — | 90.4% |
| mmlu pro | 82.0% | 74.3% |
| scicode | 36.1% | 22.6% |
| tau2 | 86.8% | 27.8% |
| terminalbench hard | 25.8% | 2.3% |
Benchmark data from Artificial Analysis.