← All comparisons
Nova 2.0 Omni (Non-reasoning) vs Qwen3 8B (Reasoning)
Amazon vs Alibaba — side-by-side benchmark comparison
| Nova 2.0 Omni (Non-reasoning) | Qwen3 8B (Reasoning) | |
|---|---|---|
| Intelligence Index | 16.6 | 13.2 |
| Coding Index | 13.8 | 9.0 |
| Math Index | 37.0 | 19.0 |
| Output speed (tok/s) | 0.0 | 60.7 |
| Blended price ($/1M) | $0.85 | $0.37 |
| Time to first token (s) | 0.00s | 1.45s |
| aime | — | 74.7% |
| aime 25 | 37.0% | 19.0% |
| artificial analysis coding index | 13.80 | 9.00 |
| artificial analysis intelligence index | 16.60 | 13.20 |
| artificial analysis math index | 37.00 | 19.00 |
| gpqa | 55.5% | 58.9% |
| hle | 3.9% | 4.2% |
| ifbench | 41.1% | 33.5% |
| lcr | 22.3% | 0.0% |
| livecodebench | 30.5% | 40.6% |
| math 500 | — | 90.4% |
| mmlu pro | 71.9% | 74.3% |
| scicode | 27.9% | 22.6% |
| tau2 | 44.7% | 27.8% |
| terminalbench hard | 6.8% | 2.3% |
Benchmark data from Artificial Analysis.