← All comparisons
Hermes 4 - Llama-3.1 70B (Reasoning) vs Qwen3.6 35B A3B (Reasoning)
Nous Research vs Alibaba — side-by-side benchmark comparison
| Hermes 4 - Llama-3.1 70B (Reasoning) | Qwen3.6 35B A3B (Reasoning) | |
|---|---|---|
| Intelligence Index | 16.0 | 43.5 |
| Coding Index | 14.4 | 35.2 |
| Math Index | 68.7 | — |
| Output speed (tok/s) | 92.8 | 159.1 |
| Blended price ($/1M) | $0.20 | $0.56 |
| Time to first token (s) | 0.64s | 1.50s |
| aime | — | — |
| aime 25 | 68.7% | — |
| artificial analysis coding index | 14.40 | 35.20 |
| artificial analysis intelligence index | 16.00 | 43.50 |
| artificial analysis math index | 68.70 | — |
| gpqa | 69.9% | 84.1% |
| hle | 7.9% | 20.2% |
| ifbench | 31.3% | 64.4% |
| lcr | 6.7% | 63.7% |
| livecodebench | 65.3% | — |
| math 500 | — | — |
| mmlu pro | 81.1% | — |
| scicode | 34.1% | 35.8% |
| tau2 | 22.5% | 95.3% |
| terminalbench hard | 4.5% | 34.8% |
Benchmark data from Artificial Analysis.