← All comparisons
Qwen3.6 35B A3B (Reasoning) vs MiniMax-M2.5
Alibaba vs MiniMax — side-by-side benchmark comparison
| Qwen3.6 35B A3B (Reasoning) | MiniMax-M2.5 | |
|---|---|---|
| Intelligence Index | 43.5 | 41.9 |
| Coding Index | 35.2 | 37.4 |
| Math Index | — | — |
| Output speed (tok/s) | 159.1 | 190.8 |
| Blended price ($/1M) | $0.56 | $0.53 |
| Time to first token (s) | 1.50s | 2.38s |
| aime | — | — |
| aime 25 | — | — |
| artificial analysis coding index | 35.20 | 37.40 |
| artificial analysis intelligence index | 43.50 | 41.90 |
| artificial analysis math index | — | — |
| gpqa | 84.1% | 84.8% |
| hle | 20.2% | 19.1% |
| ifbench | 64.4% | 71.6% |
| lcr | 63.7% | 66.0% |
| livecodebench | — | — |
| math 500 | — | — |
| mmlu pro | — | — |
| scicode | 35.8% | 42.6% |
| tau2 | 95.3% | 95.3% |
| terminalbench hard | 34.8% | 34.8% |
Benchmark data from Artificial Analysis.