← All comparisons
NVIDIA Nemotron Nano 9B V2 (Non-reasoning) vs Qwen3.6 27B (Reasoning)
NVIDIA vs Alibaba — side-by-side benchmark comparison
| NVIDIA Nemotron Nano 9B V2 (Non-reasoning) | Qwen3.6 27B (Reasoning) | |
|---|---|---|
| Intelligence Index | 13.2 | 45.8 |
| Coding Index | 7.5 | 36.5 |
| Math Index | 62.3 | — |
| Output speed (tok/s) | 139.6 | 57.4 |
| Blended price ($/1M) | $0.09 | $1.35 |
| Time to first token (s) | 0.70s | 1.46s |
| aime | — | — |
| aime 25 | 62.3% | — |
| artificial analysis coding index | 7.50 | 36.50 |
| artificial analysis intelligence index | 13.20 | 45.80 |
| artificial analysis math index | 62.30 | — |
| gpqa | 55.7% | 84.2% |
| hle | 4.0% | 21.6% |
| ifbench | 27.1% | 67.6% |
| lcr | 22.7% | 68.7% |
| livecodebench | 70.1% | — |
| math 500 | — | — |
| mmlu pro | 73.9% | — |
| scicode | 20.9% | 39.8% |
| tau2 | 23.4% | 94.2% |
| terminalbench hard | 0.8% | 34.8% |
Benchmark data from Artificial Analysis.