← All comparisons
ERNIE 4.5 300B A47B vs Qwen3.6 27B (Reasoning)
Baidu vs Alibaba — side-by-side benchmark comparison
| ERNIE 4.5 300B A47B | Qwen3.6 27B (Reasoning) | |
|---|---|---|
| Intelligence Index | 15.0 | 45.8 |
| Coding Index | 14.5 | 36.5 |
| Math Index | 41.3 | — |
| Output speed (tok/s) | 25.7 | 57.4 |
| Blended price ($/1M) | $0.48 | $1.35 |
| Time to first token (s) | 1.68s | 1.46s |
| aime | 49.3% | — |
| aime 25 | 41.3% | — |
| artificial analysis coding index | 14.50 | 36.50 |
| artificial analysis intelligence index | 15.00 | 45.80 |
| artificial analysis math index | 41.30 | — |
| gpqa | 81.1% | 84.2% |
| hle | 3.5% | 21.6% |
| ifbench | 39.1% | 67.6% |
| lcr | 2.3% | 68.7% |
| livecodebench | 46.7% | — |
| math 500 | 93.1% | — |
| mmlu pro | 77.6% | — |
| scicode | 31.5% | 39.8% |
| tau2 | 0.0% | 94.2% |
| terminalbench hard | 6.1% | 34.8% |
Benchmark data from Artificial Analysis.