← All comparisons
NVIDIA Nemotron Nano 9B V2 (Non-reasoning) vs Qwen3.6 27B (Non-reasoning)
NVIDIA vs Alibaba — side-by-side benchmark comparison
| NVIDIA Nemotron Nano 9B V2 (Non-reasoning) | Qwen3.6 27B (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 13.2 | 37.1 |
| Coding Index | 7.5 | 26.6 |
| Math Index | 62.3 | — |
| Output speed (tok/s) | 139.6 | 60.7 |
| Blended price ($/1M) | $0.09 | $1.35 |
| Time to first token (s) | 0.70s | 1.55s |
| aime | — | — |
| aime 25 | 62.3% | — |
| artificial analysis coding index | 7.50 | 26.60 |
| artificial analysis intelligence index | 13.20 | 37.10 |
| artificial analysis math index | 62.30 | — |
| gpqa | 55.7% | 82.9% |
| hle | 4.0% | 13.6% |
| ifbench | 27.1% | 45.7% |
| lcr | 22.7% | 55.0% |
| livecodebench | 70.1% | — |
| math 500 | — | — |
| mmlu pro | 73.9% | — |
| scicode | 20.9% | 37.3% |
| tau2 | 23.4% | 93.6% |
| terminalbench hard | 0.8% | 21.2% |
Benchmark data from Artificial Analysis.