← All comparisons
Qwen3.5 Omni Plus vs DeepSeek R1 Distill Qwen 1.5B
Alibaba vs DeepSeek — side-by-side benchmark comparison
| Qwen3.5 Omni Plus | DeepSeek R1 Distill Qwen 1.5B | |
|---|---|---|
| Intelligence Index | 38.6 | 9.1 |
| Coding Index | 27.6 | — |
| Math Index | — | 22.0 |
| Output speed (tok/s) | 54.9 | 0.0 |
| Blended price ($/1M) | $1.50 | $0.00 |
| Time to first token (s) | 1.29s | 0.00s |
| aime | — | 17.7% |
| aime 25 | — | 22.0% |
| artificial analysis coding index | 27.60 | — |
| artificial analysis intelligence index | 38.60 | 9.10 |
| artificial analysis math index | — | 22.00 |
| gpqa | 82.6% | 9.8% |
| hle | 13.9% | 3.3% |
| ifbench | 51.2% | 13.2% |
| lcr | 52.7% | 0.3% |
| livecodebench | — | 7.0% |
| math 500 | — | 68.7% |
| mmlu pro | — | 26.9% |
| scicode | 40.5% | 6.6% |
| tau2 | 88.3% | — |
| terminalbench hard | 21.2% | — |
Benchmark data from Artificial Analysis.