← All comparisons
Qwen3.5 Omni Flash vs Mistral Small 3.1
Alibaba vs Mistral — side-by-side benchmark comparison
| Qwen3.5 Omni Flash | Mistral Small 3.1 | |
|---|---|---|
| Intelligence Index | 25.9 | 14.5 |
| Coding Index | 14.0 | 13.9 |
| Math Index | — | 3.7 |
| Output speed (tok/s) | 260.3 | 163.2 |
| Blended price ($/1M) | $0.28 | $0.14 |
| Time to first token (s) | 1.07s | 0.49s |
| aime | — | 9.3% |
| aime 25 | — | 3.7% |
| artificial analysis coding index | 14.00 | 13.90 |
| artificial analysis intelligence index | 25.90 | 14.50 |
| artificial analysis math index | — | 3.70 |
| gpqa | 74.2% | 45.4% |
| hle | 7.1% | 4.8% |
| ifbench | 38.0% | 29.9% |
| lcr | 44.0% | 19.7% |
| livecodebench | — | 21.2% |
| math 500 | — | 70.7% |
| mmlu pro | — | 65.9% |
| scicode | 25.5% | 26.5% |
| tau2 | 84.5% | 25.1% |
| terminalbench hard | 8.3% | 7.6% |
Benchmark data from Artificial Analysis.