← All comparisons
Mi:dm K 2.5 Pro Preview vs Qwen3.5 Omni Flash
Korea Telecom vs Alibaba — side-by-side benchmark comparison
| Mi:dm K 2.5 Pro Preview | Qwen3.5 Omni Flash | |
|---|---|---|
| Intelligence Index | — | 25.9 |
| Coding Index | 11.9 | 14.0 |
| Math Index | 78.7 | — |
| Output speed (tok/s) | 0.0 | 260.3 |
| Blended price ($/1M) | $0.00 | $0.28 |
| Time to first token (s) | 0.00s | 1.07s |
| aime | — | — |
| aime 25 | 78.7% | — |
| artificial analysis coding index | 11.90 | 14.00 |
| artificial analysis intelligence index | — | 25.90 |
| artificial analysis math index | 78.70 | — |
| gpqa | 72.2% | 74.2% |
| hle | 8.8% | 7.1% |
| ifbench | 45.6% | 38.0% |
| lcr | 11.0% | 44.0% |
| livecodebench | 57.6% | — |
| math 500 | — | — |
| mmlu pro | 81.3% | — |
| scicode | 29.7% | 25.5% |
| tau2 | 49.4% | 84.5% |
| terminalbench hard | 3.0% | 8.3% |
Benchmark data from Artificial Analysis.