← All comparisons
NVIDIA Nemotron 3 Super 120B A12B (Reasoning) vs Qwen3.5 9B (Non-reasoning)
NVIDIA vs Alibaba — side-by-side benchmark comparison
| NVIDIA Nemotron 3 Super 120B A12B (Reasoning) | Qwen3.5 9B (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 36.0 | 27.3 |
| Coding Index | 31.2 | 21.3 |
| Math Index | — | — |
| Output speed (tok/s) | 188.0 | 0.0 |
| Blended price ($/1M) | $0.41 | $0.00 |
| Time to first token (s) | 1.06s | 0.00s |
| aime | — | — |
| aime 25 | — | — |
| artificial analysis coding index | 31.20 | 21.30 |
| artificial analysis intelligence index | 36.00 | 27.30 |
| artificial analysis math index | — | — |
| gpqa | 80.0% | 78.6% |
| hle | 19.2% | 8.6% |
| ifbench | 71.5% | 37.8% |
| lcr | 60.0% | 38.0% |
| livecodebench | — | — |
| math 500 | — | — |
| mmlu pro | — | — |
| scicode | 36.0% | 27.7% |
| tau2 | 67.8% | 85.1% |
| terminalbench hard | 28.8% | 18.2% |
Benchmark data from Artificial Analysis.