← All comparisons
Hermes 4 - Llama-3.1 405B (Reasoning) vs Qwen3.5 4B (Non-reasoning)
Nous Research vs Alibaba — side-by-side benchmark comparison
| Hermes 4 - Llama-3.1 405B (Reasoning) | Qwen3.5 4B (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 18.6 | 22.6 |
| Coding Index | 16.0 | 13.7 |
| Math Index | 69.7 | — |
| Output speed (tok/s) | 38.6 | 210.0 |
| Blended price ($/1M) | $1.50 | $0.06 |
| Time to first token (s) | 0.79s | 0.23s |
| aime | — | — |
| aime 25 | 69.7% | — |
| artificial analysis coding index | 16.00 | 13.70 |
| artificial analysis intelligence index | 18.60 | 22.60 |
| artificial analysis math index | 69.70 | — |
| gpqa | 72.7% | 71.2% |
| hle | 10.3% | 7.5% |
| ifbench | 32.7% | 33.3% |
| lcr | 20.7% | 28.3% |
| livecodebench | 68.6% | — |
| math 500 | — | — |
| mmlu pro | 82.9% | — |
| scicode | 25.2% | 18.3% |
| tau2 | 22.2% | 87.7% |
| terminalbench hard | 11.4% | 11.4% |
Benchmark data from Artificial Analysis.