← All comparisons
Qwen3.6 35B A3B (Non-reasoning) vs Qwen3.5 4B (Non-reasoning)
Alibaba vs Alibaba — side-by-side benchmark comparison
| Qwen3.6 35B A3B (Non-reasoning) | Qwen3.5 4B (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 31.5 | 22.6 |
| Coding Index | 17.6 | 13.7 |
| Math Index | — | — |
| Output speed (tok/s) | 169.5 | 210.0 |
| Blended price ($/1M) | $0.84 | $0.06 |
| Time to first token (s) | 1.47s | 0.23s |
| aime | — | — |
| aime 25 | — | — |
| artificial analysis coding index | 17.60 | 13.70 |
| artificial analysis intelligence index | 31.50 | 22.60 |
| artificial analysis math index | — | — |
| gpqa | 81.7% | 71.2% |
| hle | 12.5% | 7.5% |
| ifbench | 36.2% | 33.3% |
| lcr | 56.7% | 28.3% |
| livecodebench | — | — |
| math 500 | — | — |
| mmlu pro | — | — |
| scicode | 1.3% | 18.3% |
| tau2 | 85.1% | 87.7% |
| terminalbench hard | 25.8% | 11.4% |
Benchmark data from Artificial Analysis.